Graphics Engine | NVIDIA GeForce RTX 3070 | |
Memory Amount | 8G | |
Memory Interface | 256bit | |
DRAM Type | GDDR6 | |
Graphics Clock | 1500 MHz | |
Boost Clock | 1725 MHz | |
Memory Clock | 14 Gbps | |
CUDA Cores | 5888 | |
Memory Bandwidth (GB/sec) | 448 | |
Microsoft DirectX | Microsoft DirectX® 12 Ultimate | |
OpenGL | 4.6 | |
Bus Support | PCI-E 4.0 | |
HDMI | HDMI 2.1 | |
DisplayPort |
| |
Maximum Digital Resolution | 7680×4320 | |
Height | 2.7 slot | |
Board Size | 294 x 112 x 60 mm | |
Recommended System Power | 650W | |
Supplementary Power Connectors | 8-pin X2 |