Display Type | LED-backlit LCD monitor / TFT active matrix |
Diagonal Size | 23.8″ |
Adaptive-Sync Technology | AMD FreeSync |
Panel Type | IPS |
Aspect Ratio | 16:9 |
Native Resolution | Full HD (1080p) 1920 x 1080 at 75 Hz |
Pixel Pitch | 0.2745 mm |
Pixel Per Inch | 92.56 |
Brightness | 250 cd/m² |
Contrast Ratio | 1000:1 |
Color Support | 16.7 million colors |
Color Gamut | 99% sRGB |
Response Time | 8 ms (gray-to-gray normal); 5 ms (gray-to-gray fast); 4 ms (gray-to-gray extreme) |
Horizontal Viewing Angle | 178 |
Vertical Viewing Angle | 178 |
Screen Coating | Anti-glare 3H hardness |
Backlight Technology | LED backlight |
Features | LED edgelight system, 3-sided bezeless, Color Gamut 99% sRGB, ComfortView Plus* *Specs revised from 01/22 |
Supported Operating Systems | Windows |
Dimensions (WxDxH) | 21.2 in x 6 in x 16.3 in – with stand |
Weight | 7.5 lbs |
Audio
Type | Speakers – stereo |
Output Power / Channel | 3 Watt |
Connectivity
Interfaces |
|
Mechanical
Display Position Adjustments | Tilt |
Tilt Angle | -5/+21 |
VESA Mounting Interface | 100 x 100 mm |
Miscellaneous
Features | VESA interface support |
Included Accessories | Stand |
Cables Included | 1 x HDMI cable |
Compliant Standards | HDCP 1.4 |
Power
Input Voltage | AC 100/240 V (50/60 Hz) |
Power Consumption (On mode) | 13.1 W |
Power Consumption (Typical) | 20 Watt |
Power Consumption Stand by | 0.3 Watt |
Power Consumption Sleep | 0.3 Watt |
Power Consumption (Off Mode) | 0.3 Watt |
Dimensions & Weight
Included Software | Dell Display Manager |
Dimensions & Weight
Dimensions & Weight Details |
|
Dimensions & Weight (Shipping)
Shipping Weight | 13.23 lbs |
Environmental Standards
TCO Certified | TCO Certified Displays 8 |
ENERGY STAR Certified | Yes |
ENERGY STAR Version | 8.0 |
Manufacturer Warranty
Bundled Services | 1 Year Advanced Exchange Service |
Environmental Parameters
Min Operating Temperature | 32 °F |
Max Operating Temperature | 104 °F |
Humidity Range Operating | 10 – 80% (non-condensing) |