Graphics Engine | NVIDIA® GeForce GTX 1650 SUPER |
Bus Standard | PCI Express 3.0 |
OpenGL | OpenGL®4.6 |
Video Memory | GDDR6 4GB |
Engine Clock | OC Mode – 1755 MHz (Boost Clock) |
Gaming Mode (Default) – GPU Boost Clock : 1725 MHz , GPU Base Clock : 1530 MHz | |
CUDA Core | 1280 |
Memory Clock | 12002 MHz |
Memory Interface | 128-bit |
Resolution | Digital Max Resolution:7680×4320 |
Interface | DVI Output : Yes x 1 (Native) (DVI-D) |
HDMI Output : Yes x 1 (Native) (HDMI 2.0b) | |
Display Port : Yes x 1 (Native) (DisplayPort 1.4) | |
HDCP Support : Yes (2.2) | |
Recommended PSU | 350W |
Power Connectors | 1 x 6-pin |
Dimensions | 8.1 ” x 4.9 ” x 1.8 ” Inch |
20.6 x 12.4 x 4.6 Centimeter |